Standard Rate Card
– Please note that discounts for NFP and Standby rates are available for certain projects. Contact us for more information.
| Radio | ||||
| Description | Time | $ AUD | ||
| Radio Commercial: Local / Regional | Up to 60secs | 220 | ||
| Radio Commercial: Sydney, Melbourne, Brisbane | Up to 60secs | 330 | ||
| Radio Commercial : National Network | Up to 60secs | 1100 | ||
| Radio Station Promos / Station Voice Imaging | Up to 60secs | On request | ||
| Public Service Announcement on Radio | Up to 60secs | 220 | ||
| Television | ||||
| Description | Time | $ AUD | ||
| Television Commercial: Local / Regional | Up to 60secs | 330 | ||
| Television Commercial: Sydney, Melbourne, Brisbane | Up to 60secs | 550 | ||
| Television Commercial : National Network | Up to 60secs | 2200 | ||
| Television Station Promos / Station Voice Imaging | Up to 60secs | Request quote | ||
| Public Service Announcement on Television | Up to 60secs | 330 | ||
| Business and Corporate Videos | ||||
| Description | Time | $ AUD | ||
| Non-Broadcast Industrial Recordings | Per minute | 110 | ||
| 0-5mins | 330 | |||
| 6-15mins | 550 | |||
| 6-30mins | 825 | |||
| 31-45mins | 1100 | |||
| 46-60mins | 1650 | |||
| 60 + minutes | Request quote | |||
| Telephone System Recordings | ||||
| Description | Time | $ AUD | ||
| Non-Broadcast Industrial Recordings | Per minute | 110 | ||
| 0-5mins | 330 | |||
| 6-15mins | 550 | |||
| 6-30mins | 825 | |||
| 31-45mins | 1100 | |||
| 46-60mins | 1650 | |||
| 60 + minutes | Request quote | |||
| Narration for Documentaries | ||||
| Description | Time | $ AUD | ||
| Non-Broadcast Industrial Recordings | Per minute | 110 | ||
| 0-5mins | 330 | |||
| 6-15mins | 550 | |||
| 6-30mins | 825 | |||
| 31-45mins | 1100 | |||
| 46-60mins | 1650 | |||
| 60 + minutes | Request quote | |||
| Educational Videos and E-Learning Modules | ||||
| Description | Time | $ AUD | ||
| Non-Broadcast Educational Recordings | 1 Hour recording session | 330 | ||
| Each additional hour | 110 | |||
| Audiobooks | ||||
| Description | Time | $ AUD | ||
| Interactive Media and Multimedia Recordings | 1 Hour recording session | 330 | ||
| Each additional hour | 110 | |||
| Podcasts | ||||
| Description | Time | $ AUD | ||
| Podcast Commercial | Up to 60secs | 165 | ||
| Podcast Bumpers and Sweepers | Up to 60secs | 165 | ||
| Interactive Media and Multimedia Recordings | Up to 1hr session | 330 | ||
| Per additional studio hour (not finished hour) | 110 | |||
| Cartoons | ||||
| Description | Time | $ AUD | ||
| Interactive Media and Multimedia Recordings | 1 Hour recording session | 330 | ||
| Each additional hour | 110 | |||
| Video Games | ||||
| Description | Time | $ AUD | ||
| Interactive Media and Multimedia Recordings | 1 Hour recording session | 330 | ||
| Each additional hour | 110 | |||
| Movie Trailers | ||||
| Description | Time | $ AUD | ||
| Television Commercial: Local / Regional | Up to 60 secs | 330 | ||
| Television Commercial: Sydney, Melbourne, Brisbane | Up to 60 secs | 550 | ||
| Television Commercial : National Network | Up to 60 secs | 2200 | ||
| Internet Movie Trailer | Up to 60 secs | 330 | ||
